| SRNO | Part No. | KITAGAWA
(K) |
GMT
(G) |
AIRTECH
(A) |
||||||
| Slot(C) | PCD
(F) |
TAP | Slot(C) | PCD
(F) |
TAP | Slot(C) | PCD
(F) |
TAP | ||
| 122 | FMS-110/135-T | 10 | 14 | 8 | 10 | 14 | 8 | 10 | 14 | 8 |
| 124 | FMS -150/165-T | 12 | 20 | 10 | 12 | 19 | 10 | 12 | 20 | 10 |
| 115 | FMS -200/210-T | 14 | 25 | 12 | 17 | 19 | 12 | 14 | 25 | 12 |
| 118 | FMS -250-T | 16 | 30 | 12 | 21 | 25 | 16 | 16 | 30 | 12 |
| 120 | FMS -300-T | 18 | 30 | 16 | 21 | 25 | 16 | 18 | 30 | 16 |
- KITAGAWA 165 GMT 165 AIRTECH 165
K-FMS-150/165-T G-FMS-150/165-T A-FMS-150/165-T