| SRNO | Part No. | Width
(B) |
Height
(C) |
Length
(A) |
KITAGAWA
(K) |
GMT
(G) |
AIRTECH
(A) |
||||||
| (mm) | (mm) | (mm) | Slot(D) | PCD
(G) |
Serration
(K) |
Slot(D) | PCD
(G) |
Serration
(K) |
Slot(D) | PCD
(G) |
Serration
(K) |
||
| 122 | FMS-110/135-L75 | 25 | 75 | 65 | 10 | 14 | 1.5 x 60’ | 10 | 14 | 1/16X90 | 10 | 14 | 1/16X90 |
| 123 | FMS-110/135-L100 | 25 | 100 | 65 | 10 | 14 | 1.5 x 60’ | 10 | 14 | 1/16X90 | 10 | 14 | 1/16X90 |
| 124 | FMS -150/165-L75 | 32 | 75 | 80 | 12 | 20 | 1.5 x 60’ | 12 | 19 | 1/16X90 | 12 | 20 | 1/16X90 |
| 125 | FMS -150/165-L100 | 32 | 100 | 80 | 12 | 20 | 1.5 x 60’ | 12 | 19 | 1/16X90 | 12 | 20 | 1/16X90 |
| 115 | FMS -200/210-L75 | 40 | 75 | 100 | 14 | 25 | 1.5 x 60’ | 17 | 19 | 1/16X90 | 14 | 25 | 1/16X90 |
| 116 | FMS -200/210-L100 | 38 | 100 | 100 | 14 | 25 | 1.5 x 60’ | 17 | 19 | 1/16X90 | 14 | 25 | 1/16X90 |
| 118 | FMS -250-L75 | 50 | 75 | 110 | 16 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 16 | 30 | 1/16X90 |
| 119 | FMS -250-L100 | 50 | 100 | 110 | 16 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 16 | 30 | 1/16X90 |
| 120 | FMS -300-L75 | 50 | 75 | 120 | 18 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 18 | 30 | 1/16X90 |
| 121 | FMS -300-L100 | 50 | 100 | 120 | 18 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 18 | 30 | 1/16X90 |
- KITAGAWA 165 32X75X80 GMT 165 32X75X80 AIRTECH 165 32X75X80
K-FMS-150/165-L75 G-FMS-150/165-L75 A-FMS-150/165-L75