formis

EXTRA WIDTH SOFT JAWS

KITAGAWA

SRNO Partno. CHUCK SIZE S1

(LENGHT)

S2

(WIDTH)

S3

(HEIHT)

Slot

(S4)

PCD

(S5)

Serration

(S6)

WEIGHT

(KG)

18 FMS-K-165-100 165 100 32 32 12 20 1.5 x 60’ 2.4
19 FMS-K-165-120 165 120 38/40 50 12 20 1.5 x 60’ 5.6
20 FMS-K-165-150 165 150 38/40 75 12 20 1.5 x 60’ 10.5
21 FMS-K-200-110 200 110 38 38 14 25 1.5 x 60’ 3.7
22 FMS-K-200-125 200 125 38/40 50 14 25 1.5 x 60’ 5.8
23 FMS-K-200-150 200 150 38/40 50 14 25 1.5 x 60’ 7.0
24 FMS-K-200-175 200 175 38/40 50 14 25 1.5 x 60’ 8.3
25 FMS-K-200-200 200 200 38/40 50 14 25 1.5 x 60’ 9.5
26 FMS-K-250-125 250 125 50 50 16 30 1.5 x 60’ 7.4
27 FMS-K-250-150 250 150 50 50 16 30 1.5 x 60’ 8.8
28 FMS-K-250-175 250 175 63 63 16 30 1.5 x 60’ 16.3
29 FMS-K-250-200 250 200 78/63 78/63 16 30 1.5 x 60’ 28/18.6
30 FMS-K-300-125 300 125 50 50 18 30 1.5 x 60’ 7.4
31 FMS-K-300-150 300 150 50 50 18 30 1.5 x 60’ 8.8
32 FMS-K-300-175 300 175 63 63 18 30 1.5 x 60’ 16.3
33 FMS-K-300-200 300 200 78/63 78/63 18 30 1.5 x 60’ 28/18.6

 

GMT

SRNO  

Partno.

CHUCK

SIZE

S1

(LENGHT)

S2

(WIDTH)

S3

(HEIHT)

Slot

(S4)

PCD

(S5)

Serration

(S6)

WEIGHT

(KG)

34 FMS-G-165-100 165 100 32 32 12 19 1/16X90 2.4
35 FMS-G-165-120 165 120 38/40 50 12 19 1/16X90 5.6
36 FMS-G-165-150 165 150 38/40 75 12 19 1/16X90 10.5
37 FMS-G-200-110 200 110 38 38 17 19 1/16X90 3.7
38 FMS-G-200-125 200 125 38/40 50 17 19 1/16X90 5.8
39 FMS-G-200-150 200 150 38/40 50 17 19 1/16X90 7.0
40 FMS-G-200-175 200 175 38/40 50 17 19 1/16X90 8.3
41 FMS-G-200-200 200 200 38/40 50 17 19 1/16X90 9.5
42 FMS-G-250-125 250 125 50 50 21 25 1/16X90 7.4
43 FMS-G-250-150 250 150 50 50 21 25 1/16X90 8.8
44 FMS-G-250-175 250 175 63 63 21 25 1/16X90 16.3
45 FMS-G-250-200 250 200 78/63 78/63 21 25 1/16X90 28/18.6
46 FMS-G-300-125 300 125 50 50 21 25 1/16X90 7.4
47 FMS-G-300-150 300 150 50 50 21 25 1/16X90 8.8
48 FMS-G-300-175 300 175 63 63 21 25 1/16X90 16.3
49 FMS-G-300-200 300 200 78/63 78/63 21 25 1/16X90 28/18.6

 

AIRTECH

SRNO Partno. CHUCK SIZE S1

(LENGHT)

S2

(WIDTH)

S3

(HEIHT)

Slot

(S4)

PCD

(S5)

Serration

(S6)

WEIGHT

(KG)

50 FMS-A-165-100 165 100 32 32 12 20 1/16X90 2.4
51 FMS-A-165-120 165 120 38/40 50 12 20 1/16X90 5.6
52 FMS-A-165-150 165 150 38/40 75 12 20 1/16X90 10.5
53 FMS-A-200-110 200 110 38 38 14 25 1/16X90 3.7
54 FMS-A-200-125 200 125 38/40 50 14 25 1/16X90 5.8
55 FMS-A-200-150 200 150 38/40 50 14 25 1/16X90 7.0
56 FMS-A-200-175 200 175 38/40 50 14 25 1/16X90 8.3
57 FMS-A-200-200 200 200 38/40 50 14 25 1/16X90 9.5
58 FMS-A-250-125 250 125 50 50 16 30 1/16X90 7.4
59 FMS-A-250-150 250 150 50 50 16 30 1/16X90 8.8
60 FMS-A250-175 250 175 63 63 16 30 1/16X90 16.3
61 FMS-A-250-200 250 200 78/63 78/63 16 30 1/16X90 28/18.6
62 FMS-A-300-125 300 125 50 50 18 30 1/16X90 7.4
63 FMS-A-300-150 300 150 50 50 18 30 1/16X90 8.8
64 FMS-A-300-175 300 175 63 63 18 30 1/16X90 16.3
65 FMS-A-300-200 300 200 78/63 78/63 18 30 1/16X90 28/18.6
SRNO Partno. CHUCK SIZE S1

(LENGHT)

S2

(WIDTH)

S3

(HEIHT)

Slot

(S4)

PCD

(S5)

Serration

(S6)

WEIGHT

(KG)

50 FMS-A-165-100 165 100 32 32 12 20 1/16X90 2.4
51 FMS-A-165-120 165 120 38/40 50 12 20 1/16X90 5.6
52 FMS-A-165-150 165 150 38/40 75 12 20 1/16X90 10.5
53 FMS-A-200-110 200 110 38 38 14 25 1/16X90 3.7
54 FMS-A-200-125 200 125 38/40 50 14 25 1/16X90 5.8
55 FMS-A-200-150 200 150 38/40 50 14 25 1/16X90 7.0
56 FMS-A-200-175 200 175 38/40 50 14 25 1/16X90 8.3
57 FMS-A-200-200 200 200 38/40 50 14 25 1/16X90 9.5
58 FMS-A-250-125 250 125 50 50 16 30 1/16X90 7.4
59 FMS-A-250-150 250 150 50 50 16 30 1/16X90 8.8
60 FMS-A250-175 250 175 63 63 16 30 1/16X90 16.3
61 FMS-A-250-200 250 200 78/63 78/63 16 30 1/16X90 28/18.6
62 FMS-A-300-125 300 125 50 50 18 30 1/16X90 7.4
63 FMS-A-300-150 300 150 50 50 18 30 1/16X90 8.8
64 FMS-A-300-175 300 175 63 63 18 30 1/16X90 16.3
65 FMS-A-300-200 300 200 78/63 78/63 18 30 1/16X90 28/18.6

Leave a Reply

Your email address will not be published. Required fields are marked *