| SRNO | Part No. | Width
(C) |
Height
(A) |
Length
(B) |
KITAGAWA
(K) |
GMT
(G) |
AIRTECH
(A) |
WEIGHT
(KG) |
|||||||
| (mm) | (mm) | (mm) | Slot
(F) |
PCD
(E) |
Serration
(D) |
Slot
(F) |
PCD
(E) |
Serration
(D) |
Slot
(F) |
PCD
(E) |
Serration
(D) |
||||
| 111 | FMS-110/135-32 | 25 | 32 | 65 | 10 | 14 | 1.5 x 60’ | 10 | 14 | 1/16X90 | 10 | 14 | 1/16X90 | 1.2 | |
| 112 | FMS -150/165-50 | 32 | 50 | 80 | 12 | 20 | 1.5 x 60’ | 12 | 19 | 1/16X90 | 12 | 20 | 1/16X90 | 3.0 | |
| 113 | FMS -150/165-75 | 32 | 75 | 80 | 12 | 20 | 1.5 x 60’ | 12 | 19 | 1/16X90 | 12 | 20 | 1/16X90 | 4.5 | |
| 114 | FMS -150/165-100 | 32 | 100 | 80 | 12 | 20 | 1.5 x 60’ | 12 | 19 | 1/16X90 | 12 | 20 | 1/16X90 | 6.0 | |
| 115 | FMS -200/210-50 | 40 | 50 | 100 | 14 | 25 | 1.5 x 60’ | 17 | 19 | 1/16X90 | 14 | 25 | 1/16X90 | 4.7 | |
| 116 | FMS -200/210-75 | 38 | 75 | 100 | 14 | 25 | 1.5 x 60’ | 17 | 19 | 1/16X90 | 14 | 25 | 1/16X90 | 7.0 | |
| 117 | FMS -200/210-100 | 40 | 100 | 100 | 14 | 25 | 1.5 x 60’ | 17 | 19 | 1/16X90 | 14 | 25 | 1/16X90 | 9.4 | |
| 118 | FMS -250-75 | 50 | 75 | 110 | 16 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 16 | 30 | 1/16X90 | 9.7 | |
| 119 | FMS -250-100 | 50 | 100 | 110 | 16 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 16 | 30 | 1/16X90 | 12.9 | |
| 120 | FMS -300-75 | 50 | 75 | 120 | 18 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 18 | 30 | 1/16X90 | 10.6 | |
| 121 | FMS -300-100 | 50 | 100 | 120 | 18 | 30 | 1.5 x 60’ | 21 | 25 | 1/16X90 | 18 | 30 | 1/16X90 | 14.2 | |
GMT
| SRNO | Part no. | CHUCK SIZE | S1
(LENTH) |
S2
(WIDTH) |
S3
(HEIGHT) |
Serration
(S4) |
WEIGHT
(KG) |
| 81 | FMS-G-165-40 | 165 | 80 | 40 | 32 | 1/16X90 | 2.4 |
| 82 | FMS-G-165-50 | 165 | 80 | 50 | 40 | 1/16X90 | 3.7 |
| 83 | FMS-G-165-75 | 165 | 80 | 75 | 50 | 1/16X90 | 7.0 |
| 84 | FMS-G-200-50 | 200 | 100 | 50 | 40/38 | 1/16X90 | 4.7 |
| 85 | FMS-G-200-75 | 200 | 100 | 75 | 40/38 | 1/16X90 | 7.0 |
| 86 | FMS-G-200-63 | 200 | 100 | 63 | 63 | 1/16X90 | 9.3 |
| 87 | FMS-G-200-75-75 | 200 | 100 | 75 | 75 | 1/16X90 | 13.2 |
| 88 | FMS-G-250-75 | 250 | 110 | 75 | 50 | 1/16X90 | 9.7 |
| 89 | FMS-G-250-100 | 250 | 110 | 100 | 50 | 1/16X90 | 13.0 |
| 90 | FMS-G-250-63 | 250 | 110 | 63 | 63 | 1/16X90 | 10.2 |
| 91 | FMS-G-250-75-75 | 250 | 110 | 75 | 75 | 1/16X90 | 14.5 |
| 92 | FMS-G-300-75 | 300 | 120 | 75 | 50 | 1/16X90 | 10.6 |
| 93 | FMS-G-300-100 | 300 | 120 | 100 | 50 | 1/16X90 | 14.2 |
| 94 | FMS-G-300-63 | 300 | 120 | 63 | 63 | 1/16X90 | 11.2 |
| 95 | FMS-G-300-75-75 | 300 | 120 | 75 | 75 | 1/16X90 | 15.9 |
AIRTECH
| SRNO | Part no. | CHUCK SIZE | S1
(LENTH) |
S2
(WIDTH) |
S3
(HEIGHT) |
Serration
(S4) |
WEIGHT
(KG) |
| 96 | FMS-A-165-40 | 165 | 80 | 40 | 32 | 1/16X90 | 2.4 |
| 97 | FMS-A-165-50 | 165 | 80 | 50 | 40 | 1/16X90 | 3.7 |
| 98 | FMS-A-165-75 | 165 | 80 | 75 | 50 | 1/16X90 | 7.0 |
| 99 | FMS-A-200-50 | 200 | 100 | 50 | 40/38 | 1/16X90 | 4.7 |
| 100 | FMS-A-200-75 | 200 | 100 | 75 | 40/38 | 1/16X90 | 7.0 |
| 101 | FMS-A-200-63 | 200 | 100 | 63 | 63 | 1/16X90 | 9.3 |
| 102 | FMS-A-200-75-75 | 200 | 100 | 75 | 75 | 1/16X90 | 13.2 |
| 103 | FMS-A-250-75 | 250 | 110 | 75 | 50 | 1/16X90 | 9.7 |
| 104 | FMS-A-250-100 | 250 | 110 | 100 | 50 | 1/16X90 | 13.0 |
| 105 | FMS-A-250-63 | 250 | 110 | 63 | 63 | 1/16X90 | 10.2 |
| 106 | FMS-A-250-75-75 | 250 | 110 | 75 | 75 | 1/16X90 | 14.5 |
| 107 | FMS-A-300-75 | 300 | 120 | 75 | 50 | 1/16X90 | 10.6 |
| 108 | FMS-A-300-100 | 300 | 120 | 100 | 50 | 1/16X90 | 14.2 |
| 109 | FMS-A-300-63 | 300 | 120 | 63 | 63 | 1/16X90 | 11.2 |
| 110 | FMS-A-300-75-75 | 300 | 120 | 75 | 75 | 1/16X90 | 15.9 |